The Worldwide Leader in Basketball News ............................. The biggest basketball database - over 220,000 profiles ............................. The biggest basketball coverage - 416 leagues in 271 countries/sections Follow us  Facebook  Twitter
Men Women
Tunisia Internationally
Authors:
 
Matthew Kyle
Join Us!!! We are looking for someone to help us cover Tunisian basketball. Please send us an e-mail.
Member Login

Forgot password Become a member

Tunisian Men National Team

Check also Women National Team
Choose National Team roster from:


Tunisian National Team 2010

  2009     Choose other year for NT roster  

2010 ROSTER
Starting Five in BOLD letters
Starting five
#s#
Radhouane Slimane
Slimane
Atef Maoua
Maoua
Amine Rzig
Rzig
Salah Mejri
Mejri
Naim Dhifallah
Dhifallah
#e#5
4 Radhouane Slimane 205-C-80 An Nasr United Arab Emirates
5 Marwane Laghnej 190-G-86 JS Kairouan Tunisia
6 Nizar Knioua 189-G-83 Stade Nabeulien Tunisia
7 Naim Dhifallah 196-G-82 C Africain Tunisia
8 Marouana Kechrid 178-G-81 ASE Morocco
9 Mohamed Hadidane 205-F-86 Stade Nabeulien Tunisia
10 Atef Maoua 198-G/F-81 Huelva Spain
11 Mokhtar Ghyaza 204-C-86 ES Rades Tunisia
12 Makram Ben Romdhane 198-F-89 ES Sahel Tunisia
13 Amine Rzig 199-G-80 Stade Nabeulien Tunisia
14 Hamdi Braa 208-F/C-86 ES Sahel Tunisia
15 Salah Mejri 214-C-86 ES Sahel Tunisia

Adel Tlatli Head Coach


Season: 2010 (World Championships)

  Field Goals Rebounds  
# Name Game min fgm-a 3pm-a ftm-a off def tot ast pf st bs to pts
4 Slimane, Radhouane 3 28.7 42.1% 7.7% 80.0% 1.0 5.3 6.3 2.3 3.0 1.0 0.3 3.7 10.3
15 Mejri, Salah 3 26.3 48.0% 33.3% 33.3% 1.7 4.3 6.0 0.0 4.0 0.3 2.7 2.3 9.7
8 Kechrid, Marouana 3 28.0 53.8% 50.0% 100.0% 0.3 1.3 1.7 1.7 1.7 0.3 0.0 0.0 9.3
9 Hadidane, Mohamed 3 15.3 18.2% 57.1% 0.0% 0.3 1.3 1.7 1.7 0.3 0.0 0.0 0.3 5.3
12 Ben Romdhane, Makram 2 13.5 55.6% 0.0% 44.4% 1.0 1.5 2.5 0.0 1.0 1.5 0.0 1.0 7.0
10 Maoua, Atef 3 13.3 33.3% 33.3% 75.0% 1.0 1.0 2.0 0.0 1.0 0.7 0.0 1.0 4.7
7 Dhifallah, Naim 3 18.7 42.9% 25.0% 75.0% 0.7 0.0 0.7 0.3 1.3 0.3 0.0 1.3 4.0
14 Braa, Hamdi 3 8.3 16.7% 40.0% 100.0% 1.0 1.0 2.0 0.0 2.0 0.0 0.3 0.3 4.0
6 Knioua, Nizar 3 15.0 25.0% 66.7% 0.0% 0.7 1.0 1.7 0.7 0.7 2.0 0.0 0.3 2.7
13 Rzig, Amine 3 23.0 15.4% 0.0% 100.0% 1.7 2.0 3.7 1.0 3.0 0.0 0.0 2.0 2.3
5 Laghnej, Marwane 2 12.5 0.0% 100.0% 50.0% 0.0 0.5 0.5 0.5 2.0 0.5 0.0 1.5 2.0
11 Ghyaza, Mokhtar 2 9.5 33.3% 0.0% 0.0% 1.0 0.5 1.5 0.0 1.5 0.5 0.5 0.5 2.0

Season: 2010 (World Championships)

Event Season Round Date Against Team Result
World Championships 2010 8/30/2010Iran58-71
World Championships 2010 8/29/2010Brazil65-80
World Championships 2010 8/28/2010Slovenia56-80

Season: 2010 (World Championships)

  Field Goals Rebounds  
# Name Game min fgm-a 3pm-a ftm-a off def tot ast pf st bs to pts
4 Slimane, Radhouane 3 28.7 42.1% 7.7% 80.0% 1.0 5.3 6.3 2.3 3.0 1.0 0.3 3.7 10.3
15 Mejri, Salah 3 26.3 48.0% 33.3% 33.3% 1.7 4.3 6.0 0.0 4.0 0.3 2.7 2.3 9.7
8 Kechrid, Marouana 3 28.0 53.8% 50.0% 100.0% 0.3 1.3 1.7 1.7 1.7 0.3 0.0 0.0 9.3
9 Hadidane, Mohamed 3 15.3 18.2% 57.1% 0.0% 0.3 1.3 1.7 1.7 0.3 0.0 0.0 0.3 5.3
12 Ben Romdhane, Makram 2 13.5 55.6% 0.0% 44.4% 1.0 1.5 2.5 0.0 1.0 1.5 0.0 1.0 7.0
10 Maoua, Atef 3 13.3 33.3% 33.3% 75.0% 1.0 1.0 2.0 0.0 1.0 0.7 0.0 1.0 4.7
7 Dhifallah, Naim 3 18.7 42.9% 25.0% 75.0% 0.7 0.0 0.7 0.3 1.3 0.3 0.0 1.3 4.0
14 Braa, Hamdi 3 8.3 16.7% 40.0% 100.0% 1.0 1.0 2.0 0.0 2.0 0.0 0.3 0.3 4.0
6 Knioua, Nizar 3 15.0 25.0% 66.7% 0.0% 0.7 1.0 1.7 0.7 0.7 2.0 0.0 0.3 2.7
13 Rzig, Amine 3 23.0 15.4% 0.0% 100.0% 1.7 2.0 3.7 1.0 3.0 0.0 0.0 2.0 2.3
5 Laghnej, Marwane 2 12.5 0.0% 100.0% 50.0% 0.0 0.5 0.5 0.5 2.0 0.5 0.0 1.5 2.0
11 Ghyaza, Mokhtar 2 9.5 33.3% 0.0% 0.0% 1.0 0.5 1.5 0.0 1.5 0.5 0.5 0.5 2.0

Season: 2010 (World Championships)

Event Season Round Date Against Team Result
World Championships 2010 8/30/2010Iran58-71
World Championships 2010 8/29/2010Brazil65-80
World Championships 2010 8/28/2010Slovenia56-80

Season: 2009 (African Championships)

  Field Goals Rebounds  
# Name Game min fgm-a 3pm-a ftm-a off def tot ast pf st bs pts
13 Rzig, Amine 9 36.4 45.9% 42.9% 81.0% 1.7 3.8 5.4 2.2 2.9 0.9 0.3 16.4
8 Kechrid, Marouana 9 26.2 40.0% 44.7% 80.8% 0.7 1.4 2.1 1.9 2.0 1.0 0.0 9.8
10 Maoua, Atef 9 14.3 51.7% 37.8% 61.1% 0.7 2.1 2.8 0.6 1.1 0.7 0.0 9.2
9 Hdidane, Mohamed 9 23.2 58.1% 29.2% 30.8% 0.8 3.1 3.9 1.9 1.3 1.3 0.0 8.8
7 Dhifallah, Naim 9 22.7 48.1% 23.1% 82.6% 0.9 1.0 1.9 1.2 2.1 0.6 0.0 8.0
15 Mejri, Salah 9 14.8 48.6% 0.0% 63.2% 2.1 2.8 4.9 0.4 2.1 0.1 1.3 5.1
14 Braa, Hamdi 9 17.9 54.8% 0.0% 61.1% 1.1 2.4 3.6 0.9 2.7 1.0 0.2 5.0
4 Ghyaza, Mokhtar 6 12.7 63.6% 0.0% 100.0% 0.3 1.0 1.3 0.7 1.7 0.7 0.5 5.7
5 Lahmar, Marouen 9 11.7 33.3% 30.8% 100.0% 0.1 1.1 1.2 1.4 1.2 0.3 0.0 2.7
12 Hedidane, Anis 8 11.8 23.1% 50.0% 50.0% 0.8 0.6 1.4 1.0 1.3 0.4 0.0 2.3
6 Knioua, Nizar 8 13.8 37.5% 33.3% 80.0% 0.6 1.3 1.9 1.3 0.9 0.4 0.0 2.0
11 Ben Romdhane, Makren 3 5.3 20.0% 0.0% 66.7% 0.7 0.7 1.3 0.0 0.7 0.0 0.0 2.0

Season: 2009 (African Championships)

Event Season Round Date Against Team Result
African Championships 2009 8/15/2009Cameroon83-68
African Championships 2009 8/14/2009Angola69-79
African Championships 2009 8/13/2009Mali74-73
African Championships 2009 8/11/2009Senegal65-73
African Championships 2009 8/10/2009Cameroon68-66
African Championships 2009 8/9/2009Central Africa76-75
African Championships 2009 8/7/2009Rwanda74-57
African Championships 2009 8/6/2009Morocco98-79
African Championships 2009 8/5/2009Cape Verde52-71

Site Map:
Africabasket.com Member Services: Other Basketball Sites:
Copyright (c) 1998-2010 Eurobasket Inc. Disclaimer

WARNING:
Do not copy, redistribute, publish or otherwise exploit information that you download from the site !
Do not encumber, license, modify, publish, sell, transfer or transmit, or in any way exploit, any of the content of the site, nor will you attempt to do so.
Players Coach Team Agent News