The Worldwide Leader in Basketball News ............................. The biggest basketball database - over 220,000 profiles ............................. The biggest basketball coverage - 416 leagues in 271 countries/sections Follow us  Facebook  Twitter
Men Women
Ivory Coast Internationally
Authors:
 
Olusegun Ikuesan
Join Us!!! We are looking for someone to help us cover Ivorian basketball. Please send us an e-mail.
Member Login

Forgot password Become a member

Ivorian Men National Team

Check also Women National Team
Choose National Team roster from:


Ivorian National Team 2010

  2009     Choose other year for NT roster  

2010 ROSTER
Starting Five in BOLD letters
Starting five
#s#
Mouloukou Diabate
Diabate
Kinidinnin Konate
Konate
Herve Lamizana
Lamizana
Jonathan Kale
Kale
Guy Edi
Edi
#e#5
4 Charles Abouo 196-G/F-89 BYU USA
5 Mouloukou Diabate 180-G-87 Roanne France
6 Issife Soumahoro 196-G-88 Strasbourg France
7 Pape-Philippe Amagou 185-G-85 Roanne France
8 Kinidinnin Konate 187-G-80 ABC Ivory Coast
9 Herve Lamizana 207-F/C-81 Nasr Libya
10 Ismael N'Diaye 198-F-82 Lausanne Switzerland
11 Brice Assie 201-F-83 San Mart.C. Argentina
12 Jonathan Kale 203-F-85 Phoenix Hagen Germany
13 Didier Tape 197-F-81 Rodez France
14 Guy Edi 196-G-88 Midland CC USA
15 Mohamed Kone 211-C-81 Lagun Aro GBC Spain

Randoald Dessarzin Head Coach Dijon France
Frederic Thuries Assistant Boulazac France
John Douaglin Assistant Boulazac France


Season: 2010 (World Championships)

  Field Goals Rebounds  
# Name Game min fgm-a 3pm-a ftm-a off def tot ast pf st bs to pts
5 Diabate, Mouloukou 3 35.0 52.6% 50.0% 0.0% 2.0 2.7 4.7 2.7 1.3 3.7 0.3 4.0 11.7
14 Edi, Guy 3 27.7 35.7% 35.7% 77.8% 0.7 2.0 2.7 0.7 3.0 1.0 0.0 2.0 10.7
15 Kone, Mohamed 3 22.7 28.0% 20.0% 60.0% 2.3 2.3 4.7 0.7 3.3 1.0 0.0 1.0 9.7
9 Lamizana, Herve 3 23.7 43.8% 0.0% 81.8% 0.7 4.3 5.0 1.3 3.3 0.0 2.3 0.7 7.7
8 Konate, Kinidinnin 3 22.7 64.3% 11.1% 0.0% 1.0 3.3 4.3 1.0 2.3 1.0 0.7 2.0 7.0
12 Kale, Jonathan 3 16.3 36.4% 60.0% 0.0% 1.3 2.7 4.0 0.7 2.0 0.3 0.0 1.0 5.7
11 Assie, Brice 3 15.3 37.5% 0.0% 83.3% 1.3 2.3 3.7 0.7 1.7 0.0 0.7 1.3 5.7
4 Abouo, Charles 3 14.7 33.3% 20.0% 0.0% 1.3 1.7 3.0 0.7 0.7 0.7 0.0 1.7 3.3
13 Tape, Didier 3 5.3 25.0% 0.0% 0.0% 0.7 0.3 1.0 0.3 1.7 0.0 0.0 0.7 0.7
6 Soumahoro, Issife 1 8.0 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
10 N'Diaye, Ismael 3 5.3 0.0% 0.0% 0.0% 0.7 0.7 1.3 0.0 0.3 0.3 0.0 0.3 0.0
7 Amagou, Pape-Philippe 1 26.0 0.0% 0.0% 0.0% 0.0 1.0 1.0 3.0 2.0 3.0 0.0 0.0 0.0

Season: 2010 (World Championships)

Event Season Round Date Against Team Result
World Championships 2010 8/31/2010Russia66-72
World Championships 2010 8/29/2010China73-83
World Championships 2010 8/28/2010Turkey47-86

Season: 2010 (World Championships)

  Field Goals Rebounds  
# Name Game min fgm-a 3pm-a ftm-a off def tot ast pf st bs to pts
5 Diabate, Mouloukou 3 35.0 52.6% 50.0% 0.0% 2.0 2.7 4.7 2.7 1.3 3.7 0.3 4.0 11.7
14 Edi, Guy 3 27.7 35.7% 35.7% 77.8% 0.7 2.0 2.7 0.7 3.0 1.0 0.0 2.0 10.7
15 Kone, Mohamed 3 22.7 28.0% 20.0% 60.0% 2.3 2.3 4.7 0.7 3.3 1.0 0.0 1.0 9.7
9 Lamizana, Herve 3 23.7 43.8% 0.0% 81.8% 0.7 4.3 5.0 1.3 3.3 0.0 2.3 0.7 7.7
8 Konate, Kinidinnin 3 22.7 64.3% 11.1% 0.0% 1.0 3.3 4.3 1.0 2.3 1.0 0.7 2.0 7.0
12 Kale, Jonathan 3 16.3 36.4% 60.0% 0.0% 1.3 2.7 4.0 0.7 2.0 0.3 0.0 1.0 5.7
11 Assie, Brice 3 15.3 37.5% 0.0% 83.3% 1.3 2.3 3.7 0.7 1.7 0.0 0.7 1.3 5.7
4 Abouo, Charles 3 14.7 33.3% 20.0% 0.0% 1.3 1.7 3.0 0.7 0.7 0.7 0.0 1.7 3.3
13 Tape, Didier 3 5.3 25.0% 0.0% 0.0% 0.7 0.3 1.0 0.3 1.7 0.0 0.0 0.7 0.7
6 Soumahoro, Issife 1 8.0 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
10 N'Diaye, Ismael 3 5.3 0.0% 0.0% 0.0% 0.7 0.7 1.3 0.0 0.3 0.3 0.0 0.3 0.0
7 Amagou, Pape-Philippe 1 26.0 0.0% 0.0% 0.0% 0.0 1.0 1.0 3.0 2.0 3.0 0.0 0.0 0.0

Season: 2010 (World Championships)

Event Season Round Date Against Team Result
World Championships 2010 8/31/2010Russia66-72
World Championships 2010 8/29/2010China73-83
World Championships 2010 8/28/2010Turkey47-86

Season: 2009 (African Championships)

  Field Goals Rebounds  
# Name Game min fgm-a 3pm-a ftm-a off def tot ast pf st bs pts
4 Amagou, Pape-Philippe 9 26.4 50.0% 40.5% 71.4% 0.8 1.2 2.0 2.4 2.6 1.6 0.0 11.4
13 Tape, Didier 9 23.6 49.2% 21.2% 48.4% 1.4 1.7 3.1 0.8 1.8 1.0 0.4 10.4
15 Kone, Mohamed 9 26.0 44.4% 33.3% 77.8% 2.7 5.7 8.3 0.2 2.9 1.1 0.6 10.2
8 Konate, Kinidinnin 9 16.2 61.3% 40.9% 61.9% 0.1 1.8 1.9 1.1 1.8 1.4 0.2 8.7
9 Diabate, Mouloukou 9 20.7 63.6% 33.3% 76.2% 0.7 1.1 1.8 3.9 1.2 2.0 0.1 8.2
12 Kale, P. 9 15.3 57.1% 30.0% 56.3% 1.2 2.3 3.6 0.9 1.8 0.4 0.2 5.6
6 Abouo, Charles-Noe 9 11.7 63.6% 38.1% 64.3% 0.6 1.7 2.2 0.4 1.6 0.7 0.0 5.2
10 N'Diaye, Ismael 9 22.2 41.7% 22.2% 68.8% 0.4 1.1 1.6 1.0 2.6 1.1 0.0 5.2
5 Craven, Errick 8 18.0 45.7% 15.0% 50.0% 0.4 2.0 2.4 1.1 2.8 2.0 0.3 5.4
11 Aka, Wilfrid 9 10.9 38.5% 41.7% 100.0% 0.4 0.8 1.2 0.3 0.7 0.2 0.0 3.3
14 Meite, Namori 9 9.3 20.0% 50.0% 57.1% 0.6 0.8 1.3 0.4 1.4 0.0 0.0 1.6
7 Soumahoro, Issife 4 4.5 100.0% 0.0% 0.0% 0.0 0.5 0.5 0.0 0.3 0.3 0.0 0.5

Season: 2009 (African Championships)

Event Season Round Date Against Team Result
African Championships 2009 8/15/2009Angola72-82
African Championships 2009 8/14/2009Cameroon68-61
African Championships 2009 8/13/2009Senegal84-78
African Championships 2009 8/11/2009Egypt80-64
African Championships 2009 8/10/2009Angola61-88
African Championships 2009 8/9/2009Mali58-71
African Championships 2009 8/7/2009South Africa94-57
African Championships 2009 8/6/2009Libya73-64
African Championships 2009 8/5/2009Nigeria84-93

Site Map:
Africabasket.com Member Services: Other Basketball Sites:
Copyright (c) 1998-2010 Eurobasket Inc. Disclaimer

WARNING:
Do not copy, redistribute, publish or otherwise exploit information that you download from the site !
Do not encumber, license, modify, publish, sell, transfer or transmit, or in any way exploit, any of the content of the site, nor will you attempt to do so.
Players Coach Team Agent News